
The TROOPER 300R delivers race-ready performance with a 275cc liquid-cooled engine producing 30.8HP. Independent suspension and a reinforced chassis ensure high-speed stability and precise control during jumps, climbs, and cornering. Reaching up to 92 km/h, it is built for advanced riders and performance-oriented off-road enthusiasts.
| Category | Specification |
|---|---|
| Engine Type | 4-stroke, single-cylinder, air-cooled |
| Displacement | 200 cm³ |
| Bore x Stroke | 62 mm x 58.4 mm |
| Max Power | 9 kW @ 8000 RPM |
| Max Torque | 13 Nm @ 6000 RPM |
| Final Transmission | Chain |
| Transmission Type | Automatic with reverse gear |
| Starter System | Electric |
| Ignition | CDI electronic |
| Fuel Type | Unleaded petrol SP98 |
| Cooling System | Air-cooled |
| Oil Capacity | 900 ml |
| Battery | 12V – 7Ah |
| Dimensions (L x W x H) | 1760 mm x 1040 mm x 1120 mm |
| Seat Height | 860 mm |
| Wheelbase | 1150 mm |
| Ground Clearance | 190 mm |
| Dry Weight | 197 kg |
| Max Load Capacity | 115 kg |
| Fuel Tank Capacity | 9.7 L |
| Footrest Distance | 530 mm (seat to footrest) |
| Front Suspension | Double wishbone with adjustable hydraulic shocks |
| Rear Suspension | Adjustable hydraulic mono-shock |
| Front Brakes | Hydraulic disc |
| Rear Brakes | Hydraulic disc |
| Front Tires | 23×7-10 – 29 PSI |
| Rear Tires | 22×10-10 – 27.5 PSI |
| Road Legal | Yes – For 1 rider (license B/B1 required) |
| Reverse Gear | Yes |
| USB Port | Yes – For GPS/phone charging |
| Lighting | LED front and rear |
| Front Luggage Rack | Yes – up to 30 kg |
| Rear Luggage Rack | Yes – up to 30 kg |
| Tow Hitch | Yes |
| Dashboard | Digital |
| Suspension Adjustability | Yes – Front and rear hydraulic adjustable |
| Use Case | Leisure and utility – on-road and off-road |

LPR-ATV has been designing high-end ATVs for several years.
We offer a complete range of ATVs suitable for all skill levels — from beginners to experienced riders.